Product information for the requirement of Commission Regulation (EU)No 2023/826
Power Consumption (Watt) | The Period of Time Before Equipment Automatically Switches Features into the Following Modes (Minutes) | ||||||||
Model Name | Power Consumption
in Plug-in Off Mode |
Power Consumption in Networked Standby Mode | Power Consumption in Networked Standby Mode with All Network Ports Connected and/or Activated | Off | Networked Standby | ||||
imagePRESS C270 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imagePRESS C265 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C5870i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C5860i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C5850i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C5840i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C3935i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C3930i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C3926i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C3922i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER C3326i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C478iZ | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C478i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C359P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C359i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX C259i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANSE DX 8905 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANSE DX 8995 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANSE DX 8986 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANSE DX 8905P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANSE DX 8995P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANSE DX 8986P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 6980i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 6870i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 6860i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 6855i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 4945i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 4935i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 4925i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2945i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2930i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2925i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 719iZ | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 719i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 619iZ | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 619i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 529iZ | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER ADVANCE DX 529i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2425 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2425i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2224iF | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2224N | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 2224 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1538P II | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP732Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1533P II | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1538iF II | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF842Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1533iF II | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP633Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP631Cw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF657Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF655Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF651Cw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1946P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP673Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1333P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF752Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1333i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF754Cdw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1333iF | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X 1440P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X 1440Pr | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP246dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP243dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X 1440iF | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF465dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X 1440i | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF463dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF461dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 1643iF II | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF553dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageRUNNER 1643i II | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF552dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP325x | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 5 | ||||
i-SENSYS X 1643P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 5 | ||||
i-SENSYS X 1871P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X 1861P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP361dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS LBP122dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF275dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF272dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF3010 | 0.5W or less | 2.0W or less | 3.0W or less | 235 | 5 | ||||
i-SENSYS LBP6030B | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS MF287dw | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE C7165 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
i-SENSYS X C1936P | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE C5170 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE C5160 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE C5150 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE C5140 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE 6170 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE 6160 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
imageFORCE 6155 | 0.5W or less | 2.0W or less | 3.0W or less | 240 | 1 | ||||
Please refer to the User's Guides for each products about how to activate and deactivate wireless network ports.
|