FAQ ID: 8201270600
Release date: 16 September 2011
Lens | Lamp | ||
Speaker | Flash | ||
Zoom Lever Shooting: (Telephoto) / (Wide Angle) Playback: (Magnify) / (Index) |
Tripod Socket | ||
Shutter Button | DC Coupler Terminal Cover | ||
Power Button | Memory Card / Battery Cover | ||
Microphones |
|
|
Screen (LCD Monitor) | Indicator | ||
Movie Button | (Playback) Button | ||
Mode Switch | FUNC./SET Button | ||
HDMI Terminal | (Flash) / Button | ||
Strap Mount | (Display) / Button | ||
A/V OUT (Audio/Video Output) / DIGITAL Terminal | (Exposure Compensation) / Button | ||
Button | (Macro) / Button |
Battery Charge Indicator | AF Frame | ||
Camera Orientation* | Spot AE Point Frame | ||
White Balance | Date Stamp | ||
My Colors | ISO Speed | ||
Drive Mode | Eye-Fi Connection Status | ||
Grid Lines | AE Lock, FE Lock | ||
Camera Shake Warning | Shutter Speed | ||
Metering Method | Aperture Value | ||
Compression (Image Quality) / Recording Pixels | Exposure Compensation Amount | ||
Recordable Shots | i-Contrast | ||
Self-Timer | Super Slow Motion Movie Shooting Time | ||
Image Quality | Zoom Bar | ||
Remaining Time | Blink Detection | ||
Digital Zoom Magnification / Digital Tele-converter | IS Mode Icon | ||
Shooting Mode, Scene Icon | IS Mode | ||
Focusing Range, AF Lock | Time Zone | ||
Flash Mode | Wind Filter | ||
Red-Eye Correction | Exposure Compensation Bar |
* : Standard, : Held vertically
When shooting, the camera detects if it is held vertically or horizontally, and adjusts settings accordingly for the best shot. It also detects orientation during playback, so you can hold the camera in either orientation and it will automatically rotate images for correct viewing. This function may not operate correctly when the camera is pointed straight up or down.
Movies, High-speed Burst, Print List | Displayed Image Number / Total Number of Images | ||
My Category | Shutter Speed (Still Images), Image Quality / Frame Rate (Movies) | ||
Shooting Mode | Aperture Value | ||
ISO Speed, Playback Speed | i-Contrast | ||
Exposure Compensation Amount | Flash | ||
White Balance | Focusing Range | ||
Histogram | File Size | ||
Group Playback, Image Editing | Still Images: Recording Pixels Movies: Movie Length |
||
Compression (Image Quality) | Protect | ||
Recording Pixels, MOV (Movies) | Favorites | ||
Eye-Fi Transfer Complete | My Colors | ||
Battery Charge Indicator | Red-Eye Correction | ||
Metering Method | Shooting Date and Time | ||
Folder Number - File Number |
|
|